Field hockey
|
|
Season | Goals | Assists | Points |
16-17 | 1 | 0 | 2 |
17-18 | 1 | 0 | 2 |
18-19 | 6 | 3 | 15 |
19-20 | 14 | 2 | 30 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
16-17 | 1 | 0 | 2 |
17-18 | 1 | 0 | 2 |
18-19 | 6 | 3 | 15 |
19-20 | 14 | 2 | 30 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
16-17 | 1 | 0 | 2 |
17-18 | 1 | 0 | 2 |
18-19 | 6 | 3 | 15 |
19-20 | 14 | 2 | 30 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
16-17 | 1 | 0 | 2 |
17-18 | 1 | 0 | 2 |
18-19 | 6 | 3 | 15 |
19-20 | 14 | 2 | 30 |
|
|
|
|
Girls lacrosse
|