Boys soccer
|
|
Season | Goals | Assists | Points |
17-18 | 0 | 2 | 2 |
18-19 | 0 | 1 | 1 |
19-20 | 1 | 1 | 3 |
20-21 | 1 | 3 | 5 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
17-18 | 0 | 2 | 2 |
18-19 | 0 | 1 | 1 |
19-20 | 1 | 1 | 3 |
20-21 | 1 | 3 | 5 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
17-18 | 0 | 2 | 2 |
18-19 | 0 | 1 | 1 |
19-20 | 1 | 1 | 3 |
20-21 | 1 | 3 | 5 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
17-18 | 0 | 2 | 2 |
18-19 | 0 | 1 | 1 |
19-20 | 1 | 1 | 3 |
20-21 | 1 | 3 | 5 |
|
|
|
|
Boys lacrosse
|
|
Season | Goals | Assists | Points |
18-19 | 1 | 1 | 3 |
|
|
|
|
|