Boys soccer
|
|
Season | Goals | Assists | Points |
17-18 | 1 | 0 | 2 |
18-19 | 1 | 0 | 2 |
19-20 | 1 | 0 | 2 |
20-21 | 5 | 2 | 12 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
17-18 | 1 | 0 | 2 |
18-19 | 1 | 0 | 2 |
19-20 | 1 | 0 | 2 |
20-21 | 5 | 2 | 12 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
17-18 | 1 | 0 | 2 |
18-19 | 1 | 0 | 2 |
19-20 | 1 | 0 | 2 |
20-21 | 5 | 2 | 12 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
17-18 | 1 | 0 | 2 |
18-19 | 1 | 0 | 2 |
19-20 | 1 | 0 | 2 |
20-21 | 5 | 2 | 12 |
|
|
|
|
Boys lacrosse
|
|
Season | Goals | Assists | Points |
17-18 | 1 | 0 | 2 |
18-19 | 8 | 3 | 19 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
17-18 | 1 | 0 | 2 |
18-19 | 8 | 3 | 19 |
|
|
|
|
|