|
|
| Team Stats Softball
|
|
League Record: 5 - 6 | Overall Record: 7 - 11
|
| Date | Time | Opponent | Score | |
| Wed, 3/28/2012 | 4:00 PM | at Annville-Cleona | 8 - 9 | Loss |
| Thu, 3/29/2012 | 4:00 PM | vs Blue Mountain | 6 - 2 | Win |
| Mon, 4/2/2012 | 4:00 PM | vs Brandywine Heights | 1 - 19 | Loss |
| Tue, 4/3/2012 | 4:00 PM | at Exeter | 0 - 12 | Loss |
| Wed, 4/4/2012 | 3:30 PM | at Schuylkill Valley | 1 - 4 | Loss |
| Wed, 4/11/2012 | 4:15 PM | vs Oley Valley | 7 - 0 | Win |
| Fri, 4/13/2012 | 4:15 PM | at Hamburg | 0 - 6 | Loss |
| Wed, 4/18/2012 | 4:15 PM | at Kutztown | 2 - 12 | Loss |
| Fri, 4/20/2012 | 4:15 PM | vs Berks Catholic | 2 - 1 | Win |
| Sat, 4/21/2012 | 12:00 PM | at Pine Grove | 0 - 10 | Loss |
| Tue, 4/24/2012 | 4:15 PM | at Brandywine Heights | 4 - 14 | Loss |
| Wed, 4/25/2012 | 4:15 PM | vs Wyomissing | 11 - 1 | Win |
| Sat, 4/28/2012 | 1:00 PM | vs Conrad Weiser | 3 - 5 | Loss |
| Mon, 4/30/2012 | 4:15 PM | vs Schuylkill Valley | 6 - 2 | Win |
| Wed, 5/2/2012 | 4:15 PM | at Oley Valley | 9 - 2 | Win |
| Fri, 5/4/2012 | 4:15 PM | vs Hamburg | 1 - 6 | Loss |
| Mon, 5/7/2012 | 7:00 PM | at Reading High | 18 - 5 | Win |
| Sat, 5/12/2012 | 1:00 PM | at Nativity | 5 - 6 | Loss |
|
League/Div: Berks Softball League - Berks III
|
|