|
|
| Team Stats Golf
|
|
League Record: 5 - 4 - 1 | Overall Record: 6 - 5 - 1
|
| Date | Time | Opponent | Score | |
| Fri, 8/17/2012 | 7:00 PM | at Hamburg | 5 - 19 | Win |
| Wed, 8/22/2012 | 2:00 PM | at Exeter | 7 - 17 | Win |
| Fri, 8/24/2012 | 10:00 AM | vs Reading High | 24 - 0 | Loss |
| Mon, 8/27/2012 | 3:30 PM | vs Pottsville | 13 - 11 | Loss |
| Tue, 8/28/2012 | 3:30 PM | at Daniel Boone | 15 - 9 | Loss |
| Thu, 8/30/2012 | 3:30 PM | at Wilson | 0 - 24 | Win |
| Wed, 9/5/2012 | 3:30 PM | vs Muhlenberg | 10 - 14 | Win |
| Fri, 9/7/2012 | 3:30 PM | vs Exeter | 8 - 16 | Win |
| Mon, 9/10/2012 | 3:30 PM | vs Daniel Boone | 22 - 2 | Loss |
| Tue, 9/11/2012 | 3:30 PM | at Reading High | 24 - 0 | Loss |
| Wed, 9/19/2012 | 3:30 PM | vs Wilson | 2 - 22 | Win |
| Thu, 9/20/2012 | 3:30 PM | at Muhlenberg | 12 - 12 | Tie |
|
League/Div: Berks Golf League - Division I
|
|