|
Team Stats Field hockey
|
League Record: 6 - 5 | Overall Record: 10 - 10
|
Date | Time | Opponent | Score | |
Fri, 8/31/2007 | 2:00 PM | vs Holy Name | 2 - 1 | Win |
Sat, 9/1/2007 | 11:00 PM | at CB East | 0 - 3 | Loss |
Tue, 9/4/2007 | 6:00 PM | vs Exeter | 0 - 1 | Loss |
Thu, 9/6/2007 | 4:00 PM | at Daniel Boone | 1 - 0 | Win |
Sat, 9/8/2007 | 11:30 AM | vs Downingtown East | 3 - 2 | Win |
Tue, 9/11/2007 | 6:00 PM | vs Pottsgrove | 8 - 2 | Win |
Thu, 9/13/2007 | 6:00 PM | vs Reading High | 7 - 0 | Win |
Sat, 9/15/2007 | 10:00 AM | vs Brandywine Heights | 2 - 3 | Loss |
Tue, 9/18/2007 | 4:00 PM | at Wilson | 1 - 4 | Loss |
Thu, 9/20/2007 | 6:00 PM | vs Conrad Weiser | 1 - 3 | Loss |
Sat, 9/22/2007 | 9:00 AM | vs Mechanicsburg | 1 - 0 | Win |
Sat, 9/22/2007 | 9:01 AM | vs Manheim Central | 2 - 3 | Loss |
Tue, 9/25/2007 | 4:00 PM | at Muhlenberg | 2 - 1 | Win |
Thu, 9/27/2007 | 6:00 PM | vs Twin Valley | 3 - 2 | Win |
Sat, 9/29/2007 | 6:00 PM | at Exeter | 2 - 1 | Win |
Tue, 10/2/2007 | 6:00 PM | at Fleetwood | 0 - 3 | Loss |
Fri, 10/5/2007 | 5:45 PM | at Tulpehocken | 1 - 3 | Loss |
Tue, 10/9/2007 | 4:00 PM | at Reading High | 4 - 0 | Win |
Wed, 10/10/2007 | 6:00 PM | vs Wilson | 1 - 4 | Loss |
Fri, 10/19/2007 | 7:00 PM | at Hershey | 0 - 1 | Loss |
|
League/Div: Berks Field Hockey League - Division I
|
|