|
Team Stats Boys tennis
|
League Record: 1 - 4 | Overall Record: 2 - 11
|
Date | Time | Opponent | Score | |
Fri, 3/21/2014 | 4:00 PM | vs Exeter | 0 - 7 | Loss |
Mon, 3/24/2014 | 3:30 PM | at Muhlenberg | 2 - 5 | Loss |
Thu, 3/27/2014 | 4:00 PM | at Reading High | 3 - 4 | Loss |
Mon, 3/31/2014 | 4:00 PM | vs Blue Mountain | 1 - 6 | Loss |
Tue, 4/1/2014 | 4:00 PM | vs Hamburg | 1 - 6 | Loss |
Wed, 4/2/2014 | 3:30 PM | vs Fleetwood | 0 - 7 | Loss |
Thu, 4/3/2014 | 3:30 PM | vs Conrad Weiser | 0 - 7 | Loss |
Tue, 4/8/2014 | 4:00 PM | vs Jim Thorpe | 5 - 2 | Win |
Wed, 4/9/2014 | 3:30 PM | at Daniel Boone | 3 - 4 | Loss |
Thu, 4/10/2014 | 4:00 PM | vs Wilson | 1 - 6 | Loss |
Mon, 4/14/2014 | 4:00 PM | at Blue Mountain | 0 - 7 | Loss |
Wed, 4/16/2014 | 3:30 PM | vs Twin Valley | 4 - 3 | Win |
Thu, 4/17/2014 | 3:30 PM | at Gov. Mifflin | 0 - 7 | Loss |
|
League/Div: Berks Boys Tennis League - Berks II
|
|