|
Team Stats Baseball
|
League Record: 4 - 6 | Overall Record: 7 - 12
|
Date | Time | Opponent | Score | |
Wed, 3/29/2017 | 4:15 PM | vs Eastern Lebanon | 0 - 17 | Loss |
Mon, 4/3/2017 | 4:00 PM | vs Oley Valley | 0 - 6 | Loss |
Wed, 4/5/2017 | 4:00 PM | at Brandywine Heights | 0 - 2 | Loss |
Fri, 4/7/2017 | 4:00 PM | vs Schuylkill Valley | 4 - 3 | Win |
Sat, 4/8/2017 | 1:00 PM | at High Point | 7 - 8 | Loss |
Mon, 4/10/2017 | 7:00 PM | at Tulpehocken | 8 - 13 | Loss |
Wed, 4/12/2017 | 4:00 PM | vs Antietam | 10 - 1 | Win |
Mon, 4/17/2017 | 4:00 PM | at Steel-High | 19 - 0 | Win |
Wed, 4/19/2017 | 4:00 PM | vs Kutztown | 0 - 5 | Loss |
Fri, 4/21/2017 | 4:00 PM | at Berks Catholic | 0 - 4 | Loss |
Sat, 4/22/2017 | 1:00 PM | at Schuylkill Haven | 0 - 7 | Loss |
Mon, 4/24/2017 | 4:00 PM | vs Brandywine Heights | 4 - 2 | Win |
Thu, 4/27/2017 | 7:00 PM | vs Tulpehocken | 11 - 4 | Win |
Fri, 4/28/2017 | 4:00 PM | at Hamburg | 2 - 3 | Loss |
Mon, 5/1/2017 | 4:00 PM | at Antietam | 8 - 3 | Win |
Wed, 5/3/2017 | 4:00 PM | at Kutztown | 9 - 10 | Loss |
Mon, 5/8/2017 | 4:00 PM | vs Berks Catholic | 1 - 12 | Loss |
Thu, 5/11/2017 | 4:15 PM | at Nativity | 6 - 1 | Win |
Wed, 5/17/2017 | 7:00 PM | vs James Buchanan | 1 - 12 | Loss |
|
League/Div: Berks Baseball League - Berks III
|
|