|
Team Stats Boys soccer
|
League Record: 6 - 3 - 1 | Overall Record: 9 - 10 - 1
|
Date | Time | Opponent | Score | |
Fri, 9/1/2017 | 4:00 PM | vs Pottsgrove | 4 - 1 | Win |
Tue, 9/5/2017 | 3:45 PM | at Harriton | 2 - 9 | Loss |
Wed, 9/6/2017 | 3:45 PM | at Upper Perkiomen | 2 - 1 | Win |
Fri, 9/8/2017 | 4:00 PM | vs Pope John Paul II | 0 - 3 | Loss |
Mon, 9/11/2017 | 3:45 PM | vs Interboro | 6 - 1 | Win |
Thu, 9/14/2017 | 4:00 PM | at Pottstown | 7 - 1 | Win |
Fri, 9/15/2017 | 4:00 PM | at Phoenixville | 0 - 1 | Loss |
Mon, 9/18/2017 | 3:45 PM | at Norristown | 4 - 0 | Win |
Wed, 9/20/2017 | 7:00 PM | vs Boyertown | 1 - 2 | Loss |
Sat, 9/23/2017 | 7:00 PM | vs Methacton | 2 - 1 | Win |
Wed, 9/27/2017 | 4:00 PM | at Pottsgrove | 1 - 1 | Tie |
Fri, 9/29/2017 | 3:00 PM | vs Plymouth-Whitemarsh | 2 - 3 | Loss |
Mon, 10/2/2017 | 3:45 PM | vs Upper Perkiomen | 4 - 1 | Win |
Wed, 10/4/2017 | 4:00 PM | at Pope John Paul II | 2 - 1 | Win |
Sat, 10/7/2017 | 2:30 PM | vs Lower Merion | 1 - 2 | Loss |
Tue, 10/10/2017 | 4:00 PM | vs Pottstown | 8 - 0 | Win |
Thu, 10/12/2017 | 7:15 PM | vs Phoenixville | 1 - 3 | Loss |
Sat, 10/14/2017 | 11:00 AM | vs West Chester East | 0 - 1 | Loss |
Tue, 10/17/2017 | 5:00 PM | at Phoenixville | 1 - 2 | Loss |
Thu, 10/26/2017 | 7:00 PM | at Phoenixville | 1 - 2 | Loss |
|
League/Div: Pioneer Athletic Conference - Frontier
|
|