|
Team Stats Boys volleyball
|
League Record: 3 - 7 | Overall Record: 3 - 10
|
Date | Time | Opponent | Score | |
Tue, 3/27/2018 | 7:00 PM | vs Reading High | 2 - 3 | Loss |
Sat, 3/31/2018 | 10:00 AM | vs Nazareth | 1 - 3 | Loss |
Sat, 3/31/2018 | 10:00 AM | vs Warwick | 0 - 3 | Loss |
Tue, 4/3/2018 | 6:00 PM | at Exeter | 0 - 3 | Loss |
Thu, 4/5/2018 | 6:00 PM | at Gov. Mifflin | 0 - 3 | Loss |
Mon, 4/9/2018 | 6:00 PM | vs New Oxford | 1 - 3 | Loss |
Tue, 4/10/2018 | 6:00 PM | vs Fleetwood | 3 - 1 | Win |
Tue, 4/17/2018 | 6:00 PM | at Daniel Boone | 0 - 3 | Loss |
Thu, 4/19/2018 | 7:00 PM | at Reading High | 3 - 1 | Win |
Tue, 4/24/2018 | 6:00 PM | vs Exeter | 1 - 3 | Loss |
Thu, 4/26/2018 | 6:00 PM | vs Gov. Mifflin | 0 - 3 | Loss |
Tue, 5/1/2018 | 6:00 PM | at Fleetwood | 3 - 0 | Win |
Thu, 5/3/2018 | 6:00 PM | vs Daniel Boone | 1 - 3 | Loss |
|
League/Div: Berks Boys Volleyball League - Berks I
|
|