|
Team Stats Boys volleyball
|
League Record: 0 - 10 | Overall Record: 0 - 15
|
Date | Time | Opponent | Score | |
Tue, 3/26/2019 | 7:00 PM | at Brandywine Heights | 0 - 3 | Loss |
Thu, 3/28/2019 | 6:00 PM | vs Daniel Boone | 0 - 3 | Loss |
Mon, 4/1/2019 | 6:00 PM | vs Wyomissing | 0 - 3 | Loss |
Tue, 4/2/2019 | 6:00 PM | vs Wilson | 0 - 3 | Loss |
Thu, 4/4/2019 | 6:00 PM | at Reading High | 0 - 3 | Loss |
Mon, 4/8/2019 | 6:00 PM | at Berks Catholic | 0 - 3 | Loss |
Tue, 4/9/2019 | 6:00 PM | vs Gov. Mifflin | 0 - 3 | Loss |
Thu, 4/11/2019 | 6:00 PM | at Exeter | 0 - 3 | Loss |
Tue, 4/16/2019 | 6:00 PM | at Daniel Boone | 0 - 3 | Loss |
Wed, 4/17/2019 | 6:00 PM | vs Schuylkill Valley | 0 - 3 | Loss |
Tue, 4/23/2019 | 6:00 PM | at Wilson | 0 - 3 | Loss |
Thu, 4/25/2019 | 6:00 PM | vs Reading High | 0 - 3 | Loss |
Mon, 4/29/2019 | 6:00 PM | at Kutztown | 2 - 3 | Loss |
Tue, 4/30/2019 | 6:00 PM | at Gov. Mifflin | 0 - 3 | Loss |
Thu, 5/2/2019 | 6:00 PM | vs Exeter | 0 - 3 | Loss |
|
League/Div: Berks Boys Volleyball League - Berks I
|
|