|
Team Stats Wrestling
|
League Record: 3 - 4 - 1 | Overall Record: 3 - 5 - 2
|
Date | Time | Opponent | Score | |
Wed, 12/6/2006 | 6:30 PM | at Brandywine Heights | 21 - 51 | Loss |
Sat, 12/9/2006 | 7:00 PM | vs Maggie Walker | 0 - 0 | Tie |
Wed, 12/13/2006 | 6:30 PM | vs Hamburg | 18 - 64 | Loss |
Wed, 1/3/2007 | 6:30 PM | vs Schuylkill Valley | 23 - 45 | Loss |
Wed, 1/10/2007 | 6:30 PM | vs Fleetwood | 48 - 18 | Win |
Tue, 1/16/2007 | 6:30 PM | vs Wyomissing | 30 - 45 | Loss |
Wed, 1/17/2007 | 6:30 PM | at Central Catholic | 57 - 18 | Win |
Wed, 1/24/2007 | 6:30 PM | at Kutztown | 33 - 33 | Tie |
Thu, 1/25/2007 | 6:30 PM | vs Tulpehocken | 65 - 12 | Win |
Thu, 2/1/2007 | 7:00 PM | vs Conrad Weiser | 22 - 45 | Loss |
|
League/Div: Berks Conference - III
|
|