|
Team Stats Field hockey
|
League Record: 3 - 6 - 1 | Overall Record: 6 - 8 - 2
|
Date | Time | Opponent | Score | |
Fri, 9/3/2021 | 4:00 PM | vs Lebanon | 1 - 1 | Tie |
Tue, 9/7/2021 | 4:00 PM | vs York Vo-Tech | 4 - 0 | Win |
Thu, 9/9/2021 | 4:00 PM | vs Tulpehocken | 3 - 0 | Win |
Mon, 9/13/2021 | 4:00 PM | at Schuylkill Valley | 1 - 5 | Loss |
Thu, 9/16/2021 | 7:00 PM | at Fleetwood | 0 - 7 | Loss |
Fri, 9/17/2021 | 4:00 PM | vs Lancaster Country Day | 0 - 1 | Loss |
Mon, 9/20/2021 | 4:00 PM | vs Oley Valley | 0 - 8 | Loss |
Wed, 9/22/2021 | 4:00 PM | at Kutztown | 3 - 3 | Tie |
Mon, 9/27/2021 | 4:00 PM | vs Hamburg | 6 - 2 | Win |
Tue, 9/28/2021 | 6:00 PM | at Tulpehocken | 1 - 0 | Win |
Fri, 10/1/2021 | 4:00 PM | vs Conrad Weiser | 0 - 1 | Loss |
Mon, 10/4/2021 | 4:00 PM | at Brandywine Heights | 5 - 4 | Win |
Tue, 10/5/2021 | 4:00 PM | vs Schuylkill Valley | 0 - 4 | Loss |
Thu, 10/7/2021 | 4:00 PM | at Reading High | 5 - 0 | Win |
Mon, 10/11/2021 | 4:00 PM | vs Fleetwood | 0 - 6 | Loss |
Thu, 10/14/2021 | 7:00 PM | at Oley Valley | 0 - 8 | Loss |
|
League/Div: Berks Field Hockey League - Division III
|
|