|
Team Stats Girls soccer
|
League Record: 3 - 8 - 1 | Overall Record: 5 - 12 - 1
|
Date | Time | Opponent | Score | |
Fri, 9/3/2021 | 12:00 PM | vs Wyomissing | 0 - 4 | Loss |
Wed, 9/8/2021 | 5:45 PM | vs Daniel Boone | 1 - 3 | Loss |
Sat, 9/11/2021 | 11:00 AM | at Fleetwood | 0 - 5 | Loss |
Mon, 9/13/2021 | 5:45 PM | vs Muhlenberg | 6 - 2 | Win |
Wed, 9/15/2021 | 5:45 PM | at Conrad Weiser | 1 - 1 | Tie |
Fri, 9/17/2021 | 4:00 PM | vs Berks Catholic | 3 - 0 | Win |
Mon, 9/20/2021 | 5:00 PM | at Garden Spot | 5 - 1 | Win |
Wed, 9/22/2021 | 5:45 PM | vs Exeter | 0 - 3 | Loss |
Sat, 9/25/2021 | 10:00 AM | vs Reading High | 3 - 0 | Win |
Mon, 9/27/2021 | 5:45 PM | at Wilson | 0 - 5 | Loss |
Wed, 9/29/2021 | 5:45 PM | vs Gov. Mifflin | 0 - 1 | Loss |
Thu, 9/30/2021 | 7:00 PM | at West Chester Henderson | 0 - 2 | Loss |
Sat, 10/2/2021 | 2:00 PM | at Daniel Boone | 2 - 3 | Loss |
Mon, 10/4/2021 | 5:45 PM | vs Fleetwood | 0 - 1 | Loss |
Wed, 10/6/2021 | 6:00 PM | at Muhlenberg | 3 - 0 | Win |
Fri, 10/8/2021 | 3:45 PM | vs Lampeter-Strasburg | 0 - 1 | Loss |
Mon, 10/11/2021 | 5:45 PM | vs Conrad Weiser | 0 - 5 | Loss |
Tue, 10/12/2021 | 5:45 PM | at Tulpehocken | 0 - 4 | Loss |
|
League/Div: Berks Girls Soccer League - Berks II
|
|