|
Team Stats Field hockey
|
League Record: 1 - 10 - 1 | Overall Record: 3 - 13 - 1
|
Date | Time | Opponent | Score | |
Mon, 8/29/2022 | 6:00 PM | at Fleetwood | 1 - 2 | Loss |
Tue, 9/6/2022 | 4:00 PM | at Lancaster Country Day | 0 - 2 | Loss |
Thu, 9/8/2022 | 6:00 PM | at Berks Catholic | 0 - 9 | Loss |
Tue, 9/13/2022 | 4:00 PM | at Wyomissing | 0 - 6 | Loss |
Thu, 9/15/2022 | 4:00 PM | vs Hamburg | 0 - 4 | Loss |
Mon, 9/19/2022 | 4:00 PM | vs Salisbury | 0 - 6 | Loss |
Tue, 9/20/2022 | 4:00 PM | at Muhlenberg | 0 - 5 | Loss |
Thu, 9/22/2022 | 4:00 PM | vs York Vo-Tech | 2 - 1 | Win |
Fri, 9/23/2022 | 4:00 PM | vs Brandywine Heights | 0 - 1 | Loss |
Tue, 9/27/2022 | 6:00 PM | at Hamburg | 0 - 7 | Loss |
Thu, 9/29/2022 | 4:00 PM | vs Tulpehocken | 1 - 1 | Tie |
Sat, 10/1/2022 | 10:00 AM | vs Conrad Weiser | 1 - 5 | Loss |
Thu, 10/6/2022 | 4:00 PM | at Brandywine Heights | 2 - 0 | Win |
Fri, 10/7/2022 | 4:00 PM | at Tulpehocken | 1 - 4 | Loss |
Sat, 10/8/2022 | 10:00 AM | vs Schuylkill Valley | 1 - 6 | Loss |
Mon, 10/10/2022 | 4:00 PM | vs Wyomissing | 1 - 2 | Loss |
Fri, 10/14/2022 | 4:00 PM | vs Pottstown | 4 - 0 | Win |
Mon, 10/17/2022 | 4:15 PM | at Saucon Valley | | |
|
League/Div: Berks Field Hockey League - Division IV
|
|