|
Team Stats Girls volleyball
|
League Record: 11 - 1 | Overall Record: 21 - 5
|
Date | Time | Opponent | Score | |
Tue, 8/30/2022 | 6:00 PM | vs Boyertown | 3 - 0 | Win |
Thu, 9/1/2022 | 6:00 PM | at Conestoga Valley | 2 - 3 | Loss |
Sat, 9/3/2022 | 10:00 AM | vs Red Land | 3 - 0 | Win |
Sat, 9/3/2022 | 11:00 AM | vs Dallastown | 3 - 0 | Win |
Tue, 9/6/2022 | 7:00 PM | at Reading High | 3 - 0 | Win |
Thu, 9/8/2022 | 7:30 PM | at Exeter | 3 - 0 | Win |
Sat, 9/10/2022 | 8:30 AM | vs Exeter | | |
Tue, 9/13/2022 | 7:30 PM | vs Daniel Boone | 3 - 0 | Win |
Thu, 9/15/2022 | 6:00 PM | at Muhlenberg | 3 - 0 | Win |
Sat, 9/17/2022 | 8:00 AM | at York Suburban | | |
Tue, 9/20/2022 | 6:00 PM | vs Gov. Mifflin | 3 - 0 | Win |
Thu, 9/22/2022 | 6:00 PM | at Twin Valley | 2 - 3 | Loss |
Mon, 9/26/2022 | 6:00 PM | vs Berks Catholic | 3 - 0 | Win |
Thu, 9/29/2022 | 7:00 PM | vs Reading High | 3 - 0 | Win |
Sat, 10/1/2022 | 8:00 AM | at Cumberland Valley | | |
Sat, 10/1/2022 | 10:00 AM | vs Liberty | 1 - 3 | Loss |
Mon, 10/3/2022 | 6:00 PM | at Exeter | 3 - 0 | Win |
Tue, 10/4/2022 | 7:30 PM | at Daniel Boone | 3 - 0 | Win |
Thu, 10/6/2022 | 6:00 PM | vs Muhlenberg | 3 - 0 | Win |
Tue, 10/11/2022 | 6:00 PM | at Gov. Mifflin | 3 - 0 | Win |
Thu, 10/13/2022 | 6:00 PM | vs Twin Valley | 3 - 0 | Win |
Sun, 10/23/2022 | 7:00 PM | vs Exeter | 3 - 0 | Win |
Mon, 10/24/2022 | 7:00 PM | vs Twin Valley | 3 - 1 | Win |
Tue, 10/25/2022 | 7:00 PM | vs South Western | 3 - 0 | Win |
Thu, 10/27/2022 | 7:00 PM | at Elizabethtown | 3 - 1 | Win |
Tue, 11/1/2022 | 7:00 PM | at Central York | 3 - 2 | Win |
Thu, 11/3/2022 | 7:00 PM | at Hempfield | 2 - 3 | Loss |
Tue, 11/8/2022 | 7:00 PM | at Central | 3 - 0 | Win |
Sat, 11/12/2022 | 1:00 PM | at Parkland | 0 - 3 | Loss |
|
League/Div: Berks Girls Volleyball League - Division I
|
|