|
Team Stats Softball
|
League Record: 7 - 6 | Overall Record: 9 - 11
|
Date | Time | Opponent | Score | |
Sat, 3/27/2010 | 11:00 AM | vs Exeter | 0 - 6 | Loss |
Thu, 4/1/2010 | 4:15 PM | vs Hamburg | 0 - 10 | Loss |
Tue, 4/6/2010 | 4:15 PM | at Wyomissing | 8 - 1 | Win |
Thu, 4/8/2010 | 4:15 PM | vs Schuylkill Valley | 4 - 5 | Loss |
Sat, 4/10/2010 | 11:00 AM | vs Fleetwood | 0 - 8 | Loss |
Mon, 4/12/2010 | 4:15 PM | at Muhlenberg | 1 - 2 | Loss |
Tue, 4/13/2010 | 4:15 PM | at Brandywine Heights | 0 - 15 | Loss |
Thu, 4/15/2010 | 4:00 PM | at Central Catholic | 15 - 0 | Win |
Mon, 4/19/2010 | 4:15 PM | at Wilson | 2 - 9 | Loss |
Wed, 4/21/2010 | 4:15 PM | vs Antietam | 19 - 3 | Win |
Thu, 4/22/2010 | 4:15 PM | vs Tulpehocken | 4 - 3 | Win |
Fri, 4/23/2010 | 4:15 PM | vs Daniel Boone | 1 - 7 | Loss |
Tue, 4/27/2010 | 7:00 PM | at Kutztown | 1 - 7 | Loss |
Thu, 4/29/2010 | 4:15 PM | at Hamburg | 0 - 2 | Loss |
Fri, 4/30/2010 | 4:15 PM | vs Wyomissing | 8 - 4 | Win |
Tue, 5/4/2010 | 4:15 PM | at Schuylkill Valley | 10 - 3 | Win |
Thu, 5/6/2010 | 4:15 PM | vs Brandywine Heights | 2 - 8 | Loss |
Fri, 5/7/2010 | 4:15 PM | at Holy Name | 6 - 1 | Win |
Mon, 5/10/2010 | 1:00 PM | vs Conrad Weiser | 4 - 2 | Win |
Wed, 5/12/2010 | 4:15 PM | vs Reading High | 1 - 0 | Win |
|
League/Div: Berks Softball League - Berks III
|
|