|
Team Stats Girls soccer
|
League Record: 6 - 4 | Overall Record: 13 - 7 - 1
|
Date | Time | Opponent | Score | |
Sat, 8/27/2022 | 11:00 AM | vs Southern Columbia | 4 - 2 | Win |
Thu, 9/1/2022 | 5:45 PM | at Kutztown | 4 - 1 | Win |
Fri, 9/2/2022 | 5:30 PM | at Southern Lehigh | 2 - 0 | Win |
Tue, 9/6/2022 | 6:30 PM | vs Upper Perkiomen | 1 - 3 | Loss |
Thu, 9/8/2022 | 5:45 PM | at Conrad Weiser | 2 - 1 | Win |
Sat, 9/10/2022 | 1:00 PM | vs Pottsville | 0 - 0 | Tie |
Tue, 9/13/2022 | 5:45 PM | at Twin Valley | 1 - 2 | Loss |
Thu, 9/15/2022 | 7:15 PM | vs Daniel Boone | 2 - 0 | Win |
Sat, 9/17/2022 | 12:00 PM | at Susquehanna Township | 3 - 0 | Win |
Tue, 9/20/2022 | 5:45 PM | at Gov. Mifflin | 1 - 0 | Win |
Thu, 9/22/2022 | 5:45 PM | at Reading High | 8 - 0 | Win |
Sat, 9/24/2022 | 11:00 AM | at Northwestern Lehigh | 2 - 1 | Win |
Tue, 9/27/2022 | 5:45 PM | vs Wilson | 0 - 1 | Loss |
Thu, 9/29/2022 | 5:45 PM | at Exeter | 3 - 2 | Win |
Tue, 10/4/2022 | 5:45 PM | vs Conrad Weiser | 0 - 2 | Loss |
Thu, 10/6/2022 | 5:45 PM | vs Twin Valley | 1 - 3 | Loss |
Tue, 10/11/2022 | 6:00 PM | at Daniel Boone | 6 - 3 | Win |
Sat, 10/15/2022 | 3:00 PM | vs Twin Valley | 1 - 0 | Win |
Tue, 10/18/2022 | 4:00 PM | at Wyomissing | 2 - 3 | Loss |
Mon, 10/24/2022 | 7:00 PM | vs Donegal | 2 - 1 | Win |
Thu, 10/27/2022 | 7:00 PM | at Lower Dauphin | 0 - 5 | Loss |
|
League/Div: Berks Girls Soccer League - Berks II
|
|