|
Team Stats Girls soccer
|
League Record: 3 - 7 - 1 | Overall Record: 6 - 10 - 1
|
Date | Time | Opponent | Score | |
Sat, 8/27/2022 | 10:00 AM | vs Annville-Cleona | 4 - 1 | Win |
Wed, 8/31/2022 | 4:00 PM | at Conestoga Valley | 1 - 3 | Loss |
Fri, 9/2/2022 | 1:00 PM | at Upper Perkiomen | 1 - 7 | Loss |
Tue, 9/6/2022 | 6:15 PM | at Hamburg | 3 - 4 | Loss |
Thu, 9/8/2022 | 5:45 PM | vs Muhlenberg | 7 - 0 | Win |
Sat, 9/10/2022 | 11:00 AM | vs Oley Valley | 9 - 1 | Win |
Wed, 9/14/2022 | 4:00 PM | at Blue Mountain | 1 - 5 | Loss |
Thu, 9/15/2022 | 5:45 PM | vs Berks Catholic | 0 - 1 | Loss |
Sat, 9/17/2022 | 10:00 AM | at Central Dauphin East | 12 - 0 | Win |
Sat, 9/17/2022 | 3:00 PM | at McCaskey | 2 - 1 | Win |
Tue, 9/20/2022 | 6:00 PM | at Brandywine Heights | 0 - 1 | Loss |
Thu, 9/22/2022 | 5:45 PM | vs Tulpehocken | 2 - 3 | Loss |
Sat, 9/24/2022 | 10:00 AM | at Wyomissing | 0 - 6 | Loss |
Tue, 9/27/2022 | 5:45 PM | vs Hamburg | 1 - 4 | Loss |
Thu, 9/29/2022 | 6:15 PM | at Muhlenberg | 3 - 2 | Win |
Wed, 10/5/2022 | 5:45 PM | vs Kutztown | 2 - 2 | Tie |
Tue, 10/11/2022 | 5:45 PM | at Berks Catholic | 0 - 1 | Loss |
|
League/Div: Berks Girls Soccer League - Berks III
|
|