|
Team Stats Softball
|
League Record: 11 - 1 | Overall Record: 18 - 6
|
Date | Time | Opponent | Score | |
Fri, 3/15/2024 | 4:15 PM | at Manheim Township | 4 - 1 | Win |
Mon, 3/18/2024 | 4:00 PM | vs Boyertown | 1 - 11 | Loss |
Wed, 3/20/2024 | 4:00 PM | at Spring-Ford | 1 - 12 | Loss |
Fri, 3/22/2024 | 4:15 PM | vs Manheim Central | 15 - 6 | Win |
Mon, 3/25/2024 | 4:15 PM | at Garden Spot | 22 - 5 | Win |
Wed, 4/10/2024 | 4:00 PM | at Reading High | 16 - 1 | Win |
Thu, 4/11/2024 | 4:00 PM | at Wilson | 9 - 8 | Win |
Mon, 4/15/2024 | 4:00 PM | vs Palmyra | 15 - 0 | Win |
Tue, 4/16/2024 | 4:00 PM | vs Gov. Mifflin | 12 - 2 | Win |
Wed, 4/17/2024 | 5:00 PM | vs Daniel Boone | 15 - 0 | Win |
Fri, 4/19/2024 | 4:00 PM | vs Twin Valley | 5 - 4 | Win |
Mon, 4/22/2024 | 4:00 PM | at Fleetwood | 15 - 9 | Win |
Wed, 4/24/2024 | 4:00 PM | vs Wilson | 0 - 10 | Loss |
Thu, 4/25/2024 | 7:00 PM | at Muhlenberg | 17 - 1 | Win |
Tue, 4/30/2024 | 4:00 PM | vs Reading High | 10 - 0 | Win |
Wed, 5/1/2024 | 4:00 PM | at Gov. Mifflin | 20 - 9 | Win |
Thu, 5/2/2024 | 4:00 PM | vs Conrad Weiser | 4 - 3 | Win |
Fri, 5/3/2024 | 4:00 PM | vs Central York | 2 - 7 | Loss |
Mon, 5/6/2024 | 4:00 PM | vs Muhlenberg | 10 - 3 | Win |
Thu, 5/9/2024 | 4:00 PM | vs Pottsgrove | 2 - 1 | Win |
Sat, 5/11/2024 | 6:00 PM | vs Berks Catholic | 7 - 0 | Win |
Mon, 5/13/2024 | 7:00 PM | at Hamburg | 3 - 5 | Loss |
Mon, 5/20/2024 | 4:30 PM | vs New Oxford | 9 - 4 | Win |
Thu, 5/23/2024 | 4:30 PM | vs Shippensburg | 2 - 5 | Loss |
|
League/Div: Berks Softball League - Berks I
|
|