|
Team Stats Softball
|
League Record: 5 - 6 | Overall Record: 9 - 11
|
Date | Time | Opponent | Score | |
Wed, 3/20/2024 | 4:00 PM | vs Muhlenberg | 3 - 8 | Loss |
Fri, 3/22/2024 | 4:00 PM | at Conrad Weiser | 0 - 14 | Loss |
Mon, 3/25/2024 | 4:00 PM | vs Lancaster McCaskey | 9 - 3 | Win |
Fri, 4/5/2024 | 4:00 PM | at Kutztown | 14 - 13 | Win |
Mon, 4/8/2024 | 4:30 PM | vs Oley Valley | 12 - 2 | Win |
Wed, 4/10/2024 | 4:00 PM | at Wyomissing | 5 - 8 | Loss |
Thu, 4/11/2024 | 4:15 PM | vs Lancaster Mennonite | 17 - 2 | Win |
Mon, 4/15/2024 | 4:00 PM | at Antietam | 19 - 3 | Win |
Tue, 4/16/2024 | 4:00 PM | vs Hamburg | 0 - 20 | Loss |
Thu, 4/18/2024 | 4:15 PM | at Pequea Valley | 8 - 4 | Win |
Fri, 4/19/2024 | 4:15 PM | at Camp Hill | 16 - 0 | Win |
Mon, 4/22/2024 | 4:00 PM | at Brandywine Heights | 0 - 15 | Loss |
Tue, 4/23/2024 | 4:00 PM | vs Parkland | 2 - 19 | Loss |
Wed, 4/24/2024 | 4:00 PM | vs Antietam | 18 - 6 | Win |
Fri, 4/26/2024 | 4:00 PM | at Oley Valley | 7 - 3 | Win |
Mon, 4/29/2024 | 4:00 PM | at Berks Catholic | 1 - 7 | Loss |
Wed, 5/1/2024 | 6:00 PM | vs Wyomissing | 2 - 7 | Loss |
Fri, 5/3/2024 | 6:30 PM | at Kutztown | 0 - 13 | Loss |
Tue, 5/7/2024 | 4:00 PM | vs Schuylkill Valley | 4 - 5 | Loss |
Wed, 5/8/2024 | 4:00 PM | vs Elco | 3 - 9 | Loss |
|
League/Div: Berks Softball League - Berks IV
|
|