|
Team Stats Boys volleyball
|
League Record: 1 - 9 | Overall Record: 2 - 15
|
Date | Time | Opponent | Score | |
Thu, 3/21/2024 | 6:00 PM | vs Fleetwood | 0 - 3 | Loss |
Sat, 3/23/2024 | 11:00 AM | at Susquehannock | 3 - 2 | Win |
Mon, 3/25/2024 | 6:00 PM | at West York | 0 - 3 | Loss |
Thu, 3/28/2024 | 6:00 PM | at Daniel Boone | 0 - 3 | Loss |
Tue, 4/2/2024 | 6:00 PM | at Berks Catholic | 0 - 3 | Loss |
Wed, 4/3/2024 | 6:00 PM | at Brandywine Heights | 0 - 3 | Loss |
Fri, 4/5/2024 | 6:00 PM | vs Schuylkill Valley | 0 - 3 | Loss |
Tue, 4/9/2024 | 6:00 PM | vs Kutztown | 3 - 1 | Win |
Wed, 4/10/2024 | 3:45 PM | at Avon Grove | 1 - 3 | Loss |
Mon, 4/15/2024 | 6:00 PM | vs Louis E. Dieruff | 0 - 3 | Loss |
Tue, 4/16/2024 | 6:00 PM | at Antietam | 0 - 3 | Loss |
Thu, 4/18/2024 | 6:00 PM | at Berks Catholic | 0 - 3 | Loss |
Tue, 4/23/2024 | 6:00 PM | at Brandywine Heights | 0 - 3 | Loss |
Tue, 4/30/2024 | 6:00 PM | at Schuylkill Valley | 0 - 3 | Loss |
Mon, 5/6/2024 | 6:00 PM | at Kennett | 0 - 3 | Loss |
Tue, 5/7/2024 | 6:00 PM | at Kutztown | 0 - 3 | Loss |
Wed, 5/8/2024 | 7:00 PM | vs Antietam | 2 - 3 | Loss |
|
League/Div: Berks Boys Volleyball League - Berks II
|
|