|
Team Stats Girls soccer
|
League Record: 6 - 6 | Overall Record: 9 - 11 - 1
|
Date | Time | Opponent | Score | |
Wed, 8/30/2023 | 6:30 PM | at Oley Valley | 1 - 0 | Win |
Fri, 9/1/2023 | 7:00 PM | at Mount Calvary | 2 - 2 | Tie |
Tue, 9/5/2023 | 7:00 PM | at Lancaster Catholic | 0 - 3 | Loss |
Mon, 9/11/2023 | 7:00 PM | vs Tulpehocken | 4 - 0 | Win |
Tue, 9/12/2023 | 5:45 PM | at Hamburg | 0 - 2 | Loss |
Thu, 9/14/2023 | 7:00 PM | vs Wyomissing | 1 - 4 | Loss |
Tue, 9/19/2023 | 6:30 PM | at Schuylkill Valley | 1 - 4 | Loss |
Wed, 9/20/2023 | 7:00 PM | vs Susquenita | 2 - 0 | Win |
Thu, 9/21/2023 | 5:45 PM | vs Berks Catholic | 3 - 1 | Win |
Mon, 9/25/2023 | 5:45 PM | at Kutztown | 2 - 3 | Loss |
Tue, 9/26/2023 | 4:00 PM | at Wyomissing | 0 - 4 | Loss |
Thu, 9/28/2023 | 7:00 PM | vs Oley Valley | 7 - 0 | Win |
Mon, 10/2/2023 | 6:00 PM | at Muhlenberg | 2 - 0 | Win |
Tue, 10/3/2023 | 7:00 PM | at Tulpehocken | 4 - 0 | Win |
Thu, 10/5/2023 | 7:00 PM | vs Kutztown | 1 - 3 | Loss |
Sat, 10/7/2023 | 5:00 PM | vs Elco | 2 - 3 | Loss |
Wed, 10/11/2023 | 7:00 PM | at Pequea Valley | 1 - 2 | Loss |
Thu, 10/12/2023 | 5:45 PM | at Hamburg | 0 - 2 | Loss |
Mon, 10/23/2023 | 7:00 PM | at Delone Catholic | 3 - 0 | Win |
Wed, 10/25/2023 | 7:00 PM | at Fairfield | 2 - 0 | Win |
Sat, 10/28/2023 | 7:00 PM | at Lancaster Mennonite | 0 - 1 | Loss |
|
League/Div: Berks Girls Soccer League - Berks IV
|
|