|
Team Stats Girls soccer
|
League Record: 8 - 2 | Overall Record: 13 - 7 - 1
|
Date | Time | Opponent | Score | |
Sat, 8/26/2023 | 11:00 AM | at Southern Columbia | 5 - 1 | Win |
Thu, 8/31/2023 | 5:45 PM | vs Kutztown | 2 - 0 | Win |
Fri, 9/1/2023 | 1:00 PM | vs Southern Lehigh | 0 - 2 | Loss |
Tue, 9/5/2023 | 3:45 PM | at Upper Perkiomen | 1 - 2 | Loss |
Fri, 9/8/2023 | 3:30 PM | vs Conrad Weiser | 4 - 0 | Win |
Sat, 9/9/2023 | 10:00 AM | at Pottsville | 3 - 3 | Tie |
Tue, 9/12/2023 | 5:45 PM | vs Twin Valley | 3 - 0 | Win |
Thu, 9/14/2023 | 7:15 PM | at Daniel Boone | 2 - 0 | Win |
Tue, 9/19/2023 | 5:45 PM | vs Gov. Mifflin | 0 - 1 | Loss |
Thu, 9/21/2023 | 7:00 PM | vs Reading High | 9 - 0 | Win |
Tue, 9/26/2023 | 5:45 PM | at Wilson | 0 - 1 | Loss |
Thu, 9/28/2023 | 5:45 PM | vs Exeter | 2 - 1 | Win |
Tue, 10/3/2023 | 5:45 PM | at Conrad Weiser | 3 - 0 | Win |
Thu, 10/5/2023 | 4:00 PM | at Twin Valley | 2 - 0 | Win |
Sat, 10/7/2023 | 1:00 PM | vs Susquehanna Township | 5 - 1 | Win |
Tue, 10/10/2023 | 7:15 PM | vs Daniel Boone | 6 - 0 | Win |
Wed, 10/11/2023 | 6:00 PM | at Northwestern Lehigh | 0 - 1 | Loss |
Sat, 10/14/2023 | 12:00 PM | at Schuylkill Valley | 3 - 1 | Win |
Tue, 10/17/2023 | 7:00 PM | at Wilson | 2 - 0 | Win |
Thu, 10/19/2023 | 5:45 PM | at Wyomissing | 0 - 1 | Loss |
Mon, 10/23/2023 | 7:00 PM | vs Solanco | 0 - 1 | Loss |
|
League/Div: Berks Girls Soccer League - Berks II
|
|