|
Team Stats Boys volleyball
|
League Record: 7 - 6 - 1 | Overall Record: 8 - 9 - 1
|
Date | Time | Opponent | Score | |
Tue, 3/27/2007 | 7:30 PM | at Wyomissing | 0 - 3 | Loss |
Thu, 3/29/2007 | 7:30 PM | vs Kutztown | 3 - 0 | Win |
Fri, 3/30/2007 | 7:00 PM | vs Pottsville | 3 - 0 | Win |
Tue, 4/3/2007 | 6:00 PM | vs Antietam | 3 - 1 | Win |
Wed, 4/4/2007 | 7:30 PM | at Holy Name | 3 - 0 | Win |
Tue, 4/10/2007 | 7:30 PM | vs Oley Valley | 2 - 3 | Loss |
Thu, 4/12/2007 | 6:00 PM | at Brandywine Heights | 0 - 3 | Loss |
Tue, 4/17/2007 | 7:30 PM | vs Schuylkill Valley | 0 - 3 | Loss |
Thu, 4/19/2007 | 7:30 PM | vs Wyomissing | 2 - 3 | Loss |
Mon, 4/23/2007 | 7:30 PM | at Fleetwood | 0 - 0 | Tie |
Tue, 4/24/2007 | 7:30 PM | at Kutztown | 3 - 0 | Win |
Tue, 5/1/2007 | 7:30 PM | vs Holy Name | 3 - 0 | Win |
Thu, 5/3/2007 | 7:30 PM | at Oley Valley | 3 - 0 | Win |
Mon, 5/7/2007 | 6:00 PM | vs Brandywine Heights | 1 - 3 | Loss |
Wed, 5/9/2007 | 7:30 PM | at Schuylkill Valley | 3 - 1 | Win |
Tue, 5/15/2007 | 7:00 PM | at Gov. Mifflin | 0 - 3 | Loss |
Wed, 5/23/2007 | 7:00 PM | at Northeastern | 0 - 3 | Loss |
Fri, 5/25/2007 | 6:00 PM | vs Eastern York | 0 - 3 | Loss |
|
League/Div: Berks Boys Volleyball League - Berks II
|
|