Thursday, May 12, 2011 @ 5:00 PM
|
Final
|
Hamburg
|
1
|
Daniel Boone
|
6
|
Highlights
At Lyons, winning pitcher Katie Erb went 2-for-3 and scored three runs and limited Hamburg to a run on three hits to advance Daniel Boone to the Berks Softball League semifinals.
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Hamburg | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Daniel Boone | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
TEAM STATS |
Hamburg |
Daniel Boone |
Hits |
3 |
9 |
Errors |
2 |
1 |
Double Plays |
0 |
0 |
LOB |
2 |
8 |
JV |
0 |
0 |
Hamburg Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Simpson | ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Snyder | c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hafer | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klee | p | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Adam | 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epting | cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Richards | lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burr | dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bashore | 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stafford | rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Boone Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Erb | p | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flynn | 3b | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ciatto | c | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harris | ss | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Martz | 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright | cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heffernan | lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Conkle | 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ballmer | rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hamburg Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Klee | Loss | 6 | 9 | 6 | 4 | 2 | 10 |
Daniel Boone Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Erb | Win | 7 | 3 | 1 | 1 | 0 | 8 |