Thursday, May 9, 2013 @ 7:00 PM
|
Final
|
Kutztown
|
1
|
Daniel Boone
|
8
|
Highlights
At Lyons, winning pitcher Bekah Slattery struck out nine and had three hits and Mikaela Ballmer drove in two runs to lead the Blazers past the Cougars in a Berks Softball League quarterfinal. For more details, read Friday's Reading Eagle.
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Kutztown | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Boone | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
TEAM STATS |
Kutztown |
Daniel Boone |
Hits |
6 |
14 |
Errors |
3 |
4 |
Double Plays |
0 |
0 |
LOB |
8 |
8 |
JV |
0 |
0 |
Kutztown Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
J. Weaknecht | cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grim | lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donat | p-s | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fegely | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lenhart | 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billig | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stump | ss- | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett | rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Meigio | dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parks | 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Weaknecht | 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Ebling | c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crow | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Boone Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Slattery | p | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piccarreta | cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Kovach | ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ballmer | 3b | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
S. Toth | c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Toth | 1b | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Koch | 2b | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coatney | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blumenstock | rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Winger | lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kutztown Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Donat | Loss | 4 | 10 | 6 | 3 | 0 | 0 |
Stump | No Decision | 2 | 4 | 2 | 2 | 1 | 0 |
Daniel Boone Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Slattery | Win | 7 | 6 | 1 | 0 | 0 | 9 |