Monday, April 9, 2018 @ 4:15 PM
|
Final
|
Kutztown
|
0
|
Berks Catholic
|
14
|
Highlights
At Forino Sports Complex, Bryce Fuchs went 3-for-3 with four RBIs and Trevor Leamer tossed a two-hitter and drove in two runs as the Saints (2-0, 3-1) shut out the Cougars (1-1, 2-3) in five innings.
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Kutztown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berks Catholic | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
TEAM STATS |
Kutztown |
Berks Catholic |
Hits |
2 |
16 |
Errors |
4 |
1 |
Double Plays |
0 |
0 |
LOB |
5 |
5 |
JV |
0 |
0 |
Kutztown Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Floyd | rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weaver | c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leverington | 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Angstadt | p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renninger | lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Graff | lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'Neil | 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hayduk | p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolf | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geist | ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tucker | 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brauer | ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schell | cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Berks Catholic Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Vasquez Marte | c | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Long | rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dinnocenti | rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leamer | p | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jones | 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albino | 3b | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuchs | 1b | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derr | cf | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Vasquez | lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fioravante | 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clemente | 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell | ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kutztown Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Angstadt | Loss | 1 | 9 | 8 | 7 | 0 | 1 |
Hayduk | No Decision | 3 | 7 | 6 | 6 | 2 | 2 |
Berks Catholic Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Leamer | Win | 5 | 2 | 0 | 0 | 1 | 4 |
Berks Catholic Misc Plays