Wednesday, April 17, 2019 @ 4:00 PM
|
Final
|
Daniel Boone
|
6
|
Exeter
|
7
|
Highlights
At Reiffton, Asa Wilson hit a two-run single with one out in the bottom of the 10th inning to lift the Eagles (3-2, 6-4) over the Blazers (3-2, 6-4). Daniel Boone had taken a 6-5 lead in the top of the 10th on Mike Gregos' sacrifice fly. Dylan Fassbender picked up the win, limiting Boone to one hit and one run in six innings of relief.
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Daniel Boone | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Exeter | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TEAM STATS |
Daniel Boone |
Exeter |
Hits |
9 |
12 |
Errors |
1 |
1 |
Double Plays |
2 |
0 |
LOB |
5 |
13 |
JV |
0 |
0 |
Daniel Boone Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Stevens | cf | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piccarreta | lf | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lacey | 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gregos | 3b | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Duffie | 1b | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanderslice | c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yenser | dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barndt | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scherzer | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown | rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Richard | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Kurtz | ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exeter Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Paige | ss | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fylypowycz | 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Wilson | c | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gehringer | 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magoven | cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
McCusker | 2b | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Leister | dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melendez | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pochron | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trexler | lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fassbender | rf | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schafer | ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Boone Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Henderson | No Decision | 2 | 3 | 4 | 3 | 4 | 1 |
Barndt | No Decision | 1 2/3 | 2 | 1 | 1 | 1 | 2 |
Scherzer | Loss | 0 1/3 | 1 | 2 | 2 | 2 | 0 |
Bishop | No Decision | 0 | 1 | 0 | 0 | 0 | 0 |
Exeter Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Pochron | No Decision | 4 | 8 | 5 | 5 | 0 | 3 |
Fassbender | Win | 6 | 1 | 1 | 1 | 2 | 7 |