Wednesday, May 1, 2019 @ 4:00 PM
Highlights
At Reiffton, Damauarys Rodriguzez lined a go-ahead two-run single in a six-run ninth inning, sending the Bulldogs (6-3, 9-7-1) past the Eagles (6-3, 11-5). Wilson's victory created a two-way tie for first place with Exeter in Berks I.
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Wilson | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
Exeter | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM STATS |
Wilson |
Exeter |
Hits |
13 |
9 |
Errors |
3 |
2 |
Double Plays |
2 |
1 |
LOB |
8 |
8 |
JV |
0 |
0 |
Wilson Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Rodriguez | c | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Estrada | lf | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gibble | cf | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Holman | 3b | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Teller | pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlo | 1b | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Schlager | rf | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kramer | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanino | dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gensemer | rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borelli | 2b | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sensenig | pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunn | ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santos | ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exeter Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Paige | ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Trexler | lf | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Wilson | c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goletz | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gehringer | 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schafer | pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fylypowycz | 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magoven | cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCusker | 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Leister | dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melendez | dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pochron | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fassbender | rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moser | ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Dallas | No Decision | 2 | 2 | 4 | 4 | 3 | 2 |
Kelly | No Decision | 5 | 5 | 0 | 0 | 2 | 7 |
Schlager | Win | 2 | 2 | 0 | 0 | 0 | 4 |
Exeter Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Pochron | No Decision | 4 | 6 | 4 | 4 | 2 | 1 |
Fassbender | Loss | 5 | 7 | 6 | 5 | 1 | 6 |