Tuesday, April 16, 2019 @ 6:15 PM
|
Final
|
Brandywine Heights
|
7
|
Kutztown
|
8
|
Highlights
At Kutztown, Caitlyn Lubak hit an RBI single in the bottom of the eighth inning to lift the Cougars over the Bullets in a see-saw game. For more details, read Wednesday's Reading Eagle.
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Brandywine Heights | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
Kutztown | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
TEAM STATS |
Brandywine Heights |
Kutztown |
Hits |
8 |
12 |
Errors |
3 |
1 |
Double Plays |
0 |
0 |
LOB |
11 |
10 |
JV |
0 |
0 |
Brandywine Heights Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Davidheiser | p | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fay | ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Geisinger | 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. DeLong | cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Lenhart | c | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longacre | lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuster | rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Didinger | 2b | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kutztown Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Maddock | ss | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Fritz | c | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lubak | cf | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stauffer | dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kardohely | p | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dietrich | rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swavely | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calkins | rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reasoner | 3b | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brandywine Heights Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Davidheiser | Loss | 7 | 12 | 8 | 4 | 4 | 5 |
Kutztown Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Kardohely | Win | 7 | 8 | 7 | 6 | 6 | 5 |
Brandywine Heights Misc Plays