Monday, April 15, 2019 @ 4:00 PM
|
Final
|
Oley Valley
|
4
|
Schuylkill Valley
|
0
|
Highlights
At Leesport, Andy Loeper threw a four-hit shutout and had a sacrifice fly in a four-run first inning, leading the Lynx (3-1, 7-3) past the Panthers (2-2, 3-5). Garet Blankenbiller went 2-for-3 with an RBI triple for Oley, Zack Pellock was 2-for-4 with a double and Jonas Hoch had an RBI double. For Schuylkill Valley, Nick Bernhart was 2-for-3.
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
Oley Valley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuylkill Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM STATS |
Oley Valley |
Schuylkill Valley |
Hits |
8 |
4 |
Errors |
2 |
3 |
Double Plays |
0 |
0 |
LOB |
6 |
7 |
JV |
0 |
0 |
Oley Valley Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Troutman | ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standhardt | 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pellock | c | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MacDonald | cr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hoch | rf | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blankenbiller | 3b | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Loeper | p | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vacarro | cr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scalise | 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myford | dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowe | cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knowles | lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Schuylkill Valley Players
Player | Pos | AB | R | H | RBI | 2B | 3B | HR | E | SB | CS | S | SF |
Hill | rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Eckenroth | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabel | p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Wiley | ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geiger | lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer | 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quigley | cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez | 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Bernhart | 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Bernhart | c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fronina | cr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oley Valley Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Loeper | Win | 7 | 4 | 0 | 0 | 1 | 6 |
Schuylkill Valley Pitching
Player | Decision | IP | H | R | ER | BB | SO |
Gabel | Loss | 7 | 8 | 4 | 4 | 0 | 5 |
Schuylkill Valley Misc Plays