Boys soccer
|
|
Season | Goals | Assists | Points |
18-19 | 2 | 0 | 4 |
19-20 | 2 | 2 | 6 |
21-22 | 1 | 1 | 3 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
18-19 | 2 | 0 | 4 |
19-20 | 2 | 2 | 6 |
21-22 | 1 | 1 | 3 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
18-19 | 2 | 0 | 4 |
19-20 | 2 | 2 | 6 |
21-22 | 1 | 1 | 3 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
18-19 | 2 | 0 | 4 |
19-20 | 2 | 2 | 6 |
21-22 | 1 | 1 | 3 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
18-19 | 2 | 0 | 4 |
19-20 | 2 | 2 | 6 |
21-22 | 1 | 1 | 3 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
18-19 | 2 | 0 | 4 |
19-20 | 2 | 2 | 6 |
21-22 | 1 | 1 | 3 |
|
|
|
|
Boys volleyball
Boys lacrosse
|