Boys soccer
|
|
Season | Goals | Assists | Points |
19-20 | 2 | 0 | 4 |
20-21 | 12 | 6 | 30 |
21-22 | 17 | 5 | 39 |
22-23 | 10 | 6 | 26 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
19-20 | 2 | 0 | 4 |
20-21 | 12 | 6 | 30 |
21-22 | 17 | 5 | 39 |
22-23 | 10 | 6 | 26 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
19-20 | 2 | 0 | 4 |
20-21 | 12 | 6 | 30 |
21-22 | 17 | 5 | 39 |
22-23 | 10 | 6 | 26 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
19-20 | 2 | 0 | 4 |
20-21 | 12 | 6 | 30 |
21-22 | 17 | 5 | 39 |
22-23 | 10 | 6 | 26 |
|
|
|
|
Boys volleyball
|