Softball
Field hockey
|
|
Season | Goals | Assists | Points |
07-08 | 0 | 1 | 1 |
08-09 | 0 | 2 | 2 |
19-20 | 1 | 0 | 2 |
20-21 | 1 | 0 | 2 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
07-08 | 0 | 1 | 1 |
08-09 | 0 | 2 | 2 |
19-20 | 1 | 0 | 2 |
20-21 | 1 | 0 | 2 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
07-08 | 0 | 1 | 1 |
08-09 | 0 | 2 | 2 |
19-20 | 1 | 0 | 2 |
20-21 | 1 | 0 | 2 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
07-08 | 0 | 1 | 1 |
08-09 | 0 | 2 | 2 |
19-20 | 1 | 0 | 2 |
20-21 | 1 | 0 | 2 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
07-08 | 0 | 1 | 1 |
08-09 | 0 | 2 | 2 |
19-20 | 1 | 0 | 2 |
20-21 | 1 | 0 | 2 |
|
|
|
|
Girls track
|