Field hockey
|
|
Season | Goals | Assists | Points |
07-08 | 1 | 1 | 3 |
08-09 | 2 | 1 | 5 |
09-10 | 7 | 8 | 22 |
10-11 | 16 | 4 | 36 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
07-08 | 1 | 1 | 3 |
08-09 | 2 | 1 | 5 |
09-10 | 7 | 8 | 22 |
10-11 | 16 | 4 | 36 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
07-08 | 1 | 1 | 3 |
08-09 | 2 | 1 | 5 |
09-10 | 7 | 8 | 22 |
10-11 | 16 | 4 | 36 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
07-08 | 1 | 1 | 3 |
08-09 | 2 | 1 | 5 |
09-10 | 7 | 8 | 22 |
10-11 | 16 | 4 | 36 |
|
|
|
|
Girls lacrosse
|