Field hockey
|
|
Season | Goals | Assists | Points |
08-09 | 0 | 3 | 3 |
09-10 | 5 | 2 | 12 |
10-11 | 12 | 5 | 29 |
11-12 | 10 | 7 | 27 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
08-09 | 0 | 3 | 3 |
09-10 | 5 | 2 | 12 |
10-11 | 12 | 5 | 29 |
11-12 | 10 | 7 | 27 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
08-09 | 0 | 3 | 3 |
09-10 | 5 | 2 | 12 |
10-11 | 12 | 5 | 29 |
11-12 | 10 | 7 | 27 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
08-09 | 0 | 3 | 3 |
09-10 | 5 | 2 | 12 |
10-11 | 12 | 5 | 29 |
11-12 | 10 | 7 | 27 |
|
|
|
|
Girls track
|