Girls soccer
|
|
Season | Goals | Assists | Points |
08-09 | 3 | 1 | 7 |
09-10 | 3 | 1 | 7 |
10-11 | 5 | 1 | 11 |
11-12 | 4 | 1 | 9 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
08-09 | 3 | 1 | 7 |
09-10 | 3 | 1 | 7 |
10-11 | 5 | 1 | 11 |
11-12 | 4 | 1 | 9 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
08-09 | 3 | 1 | 7 |
09-10 | 3 | 1 | 7 |
10-11 | 5 | 1 | 11 |
11-12 | 4 | 1 | 9 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
08-09 | 3 | 1 | 7 |
09-10 | 3 | 1 | 7 |
10-11 | 5 | 1 | 11 |
11-12 | 4 | 1 | 9 |
|
|
|
|
Girls volleyball
|