Field hockey
Girls soccer
|
|
Season | Goals | Assists | Points |
09-10 | 1 | 0 | 2 |
10-11 | 1 | 1 | 3 |
11-12 | 0 | 1 | 1 |
|
|
|
|
Field hockey
Girls soccer
|
|
Season | Goals | Assists | Points |
09-10 | 1 | 0 | 2 |
10-11 | 1 | 1 | 3 |
11-12 | 0 | 1 | 1 |
|
|
|
|
Field hockey
Girls soccer
|
|
Season | Goals | Assists | Points |
09-10 | 1 | 0 | 2 |
10-11 | 1 | 1 | 3 |
11-12 | 0 | 1 | 1 |
|
|
|
|
Field hockey
Girls swimming
|