Field hockey
|
|
Season | Goals | Assists | Points |
07-08 | 0 | 1 | 1 |
08-09 | 0 | 1 | 1 |
09-10 | 1 | 0 | 2 |
|
|
|
|
Girls soccer
|
|
Season | Goals | Assists | Points |
07-08 | 0 | 1 | 1 |
09-10 | 1 | 0 | 2 |
|
|
|
|
Field hockey
|
|
Season | Goals | Assists | Points |
07-08 | 0 | 1 | 1 |
08-09 | 0 | 1 | 1 |
09-10 | 1 | 0 | 2 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
07-08 | 0 | 1 | 1 |
08-09 | 0 | 1 | 1 |
09-10 | 1 | 0 | 2 |
|
|
|
|
Girls soccer
|
|
Season | Goals | Assists | Points |
07-08 | 0 | 1 | 1 |
09-10 | 1 | 0 | 2 |
|
|
|
|
Field hockey
|
|
Season | Goals | Assists | Points |
07-08 | 0 | 1 | 1 |
08-09 | 0 | 1 | 1 |
09-10 | 1 | 0 | 2 |
|
|
|
|
Girls soccer
|
|
Season | Goals | Assists | Points |
07-08 | 0 | 1 | 1 |
09-10 | 1 | 0 | 2 |
|
|
|
|
|