Girls soccer
|
|
Season | Goals | Assists | Points |
17-18 | 0 | 1 | 1 |
18-19 | 9 | 6 | 24 |
19-20 | 8 | 7 | 23 |
20-21 | 7 | 3 | 17 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
17-18 | 0 | 1 | 1 |
18-19 | 9 | 6 | 24 |
19-20 | 8 | 7 | 23 |
20-21 | 7 | 3 | 17 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
17-18 | 0 | 1 | 1 |
18-19 | 9 | 6 | 24 |
19-20 | 8 | 7 | 23 |
20-21 | 7 | 3 | 17 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
17-18 | 0 | 1 | 1 |
18-19 | 9 | 6 | 24 |
19-20 | 8 | 7 | 23 |
20-21 | 7 | 3 | 17 |
|
|
|
|
Girls lacrosse
|
|
Season | Goals | Assists | Points |
18-19 | 1 | 0 | 2 |
20-21 | 1 | 0 | 2 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
18-19 | 1 | 0 | 2 |
20-21 | 1 | 0 | 2 |
|
|
|
|
|