Boys soccer
|
|
Season | Goals | Assists | Points |
17-18 | 1 | 1 | 3 |
18-19 | 3 | 2 | 8 |
19-20 | 2 | 3 | 7 |
20-21 | 0 | 2 | 2 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
17-18 | 1 | 1 | 3 |
18-19 | 3 | 2 | 8 |
19-20 | 2 | 3 | 7 |
20-21 | 0 | 2 | 2 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
17-18 | 1 | 1 | 3 |
18-19 | 3 | 2 | 8 |
19-20 | 2 | 3 | 7 |
20-21 | 0 | 2 | 2 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
17-18 | 1 | 1 | 3 |
18-19 | 3 | 2 | 8 |
19-20 | 2 | 3 | 7 |
20-21 | 0 | 2 | 2 |
|
|
|
|
Boys tennis
|