Girls water polo
|
|
Season | Goals | Assists | Points |
17-18 | 1 | 0 | 2 |
18-19 | 5 | 0 | 10 |
19-20 | 1 | 4 | 6 |
20-21 | 3 | 4 | 10 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
17-18 | 1 | 0 | 2 |
18-19 | 5 | 0 | 10 |
19-20 | 1 | 4 | 6 |
20-21 | 3 | 4 | 10 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
17-18 | 1 | 0 | 2 |
18-19 | 5 | 0 | 10 |
19-20 | 1 | 4 | 6 |
20-21 | 3 | 4 | 10 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
17-18 | 1 | 0 | 2 |
18-19 | 5 | 0 | 10 |
19-20 | 1 | 4 | 6 |
20-21 | 3 | 4 | 10 |
|
|
|
|
Girls lacrosse
|