Field hockey
|
|
Season | Goals | Assists | Points |
18-19 | 1 | 3 | 5 |
19-20 | 1 | 4 | 6 |
20-21 | 2 | 4 | 8 |
21-22 | 0 | 6 | 6 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
18-19 | 1 | 3 | 5 |
19-20 | 1 | 4 | 6 |
20-21 | 2 | 4 | 8 |
21-22 | 0 | 6 | 6 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
18-19 | 1 | 3 | 5 |
19-20 | 1 | 4 | 6 |
20-21 | 2 | 4 | 8 |
21-22 | 0 | 6 | 6 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
18-19 | 1 | 3 | 5 |
19-20 | 1 | 4 | 6 |
20-21 | 2 | 4 | 8 |
21-22 | 0 | 6 | 6 |
|
|
|
|
Girls track
|