Field hockey
|
|
Season | Goals | Assists | Points |
18-19 | 7 | 1 | 15 |
19-20 | 16 | 3 | 35 |
20-21 | 12 | 8 | 32 |
21-22 | 11 | 6 | 28 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
18-19 | 7 | 1 | 15 |
19-20 | 16 | 3 | 35 |
20-21 | 12 | 8 | 32 |
21-22 | 11 | 6 | 28 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
18-19 | 7 | 1 | 15 |
19-20 | 16 | 3 | 35 |
20-21 | 12 | 8 | 32 |
21-22 | 11 | 6 | 28 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
18-19 | 7 | 1 | 15 |
19-20 | 16 | 3 | 35 |
20-21 | 12 | 8 | 32 |
21-22 | 11 | 6 | 28 |
|
|
|
|
Girls lacrosse
|