Field hockey
|
|
Season | Goals | Assists | Points |
19-20 | 2 | 0 | 4 |
20-21 | 1 | 0 | 2 |
21-22 | 2 | 3 | 7 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
19-20 | 2 | 0 | 4 |
20-21 | 1 | 0 | 2 |
21-22 | 2 | 3 | 7 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
19-20 | 2 | 0 | 4 |
20-21 | 1 | 0 | 2 |
21-22 | 2 | 3 | 7 |
|
|
|
|
Girls lacrosse
|
|
Season | Goals | Assists | Points |
20-21 | 15 | 6 | 36 |
21-22 | 7 | 2 | 16 |
|
|
|
|
|
|
Season | Goals | Assists | Points |
20-21 | 15 | 6 | 36 |
21-22 | 7 | 2 | 16 |
|
|
|
|
|