PIAA Class AA team first round
(3-1) Wyomissing 4, (4-2 ) Hughesville 0
(10-1) Mercyhurst Preparatory 4, (7-3) Ellis School 1
(3-3) Berks Catholic 5, (6-1) Westmont Hilltop 0
(7-2) Sewickley Academy 5, (9-1) Elk County Catholic 0
(1-1) New Hope 3, (12-1) Masterman 0
(11-1) Moravian Academy 3, (3-2) York Catholic 2
(4-1) Loyalsock 3, (2-1) Scranton Prep 2
(7-1) Quaker Valley 5, (5-1) Windber 0
At Altoona
Singles: Mariah Wardius, BC, def. Hanna Gleason 6-2, 6-1; Lin Robertson, BC, def. Bethany Corney 6-0, 6-0; Spenser Corson, BC, def. Ashley Kush 6-0, 6-0.
Doubles: Andi Eways and Lauren Firely, BC, def. Nicole Barnhart and EllieKane 6-1, 6-1; Tara Heummrich and Meg Lilly, BC, def. Senecca Koontz and Corrian Clay 6-0, 6-1.
Records: Berks Catholic 18-3; Westmont Hilltop 17-2.
Class AAA first round
(1-1) Wissahickon 5, (3-3) Susquehannock 0
(7-2) Shadyside Academy 5, (8-1) Obama Academy 0
(1-3) Unionville 5, (12-1) George Washington 0
(2-1) Abington Heights 4, (3-2) Hershey 1
(7-1) Peters Township 5, (10-1) McDowell 0
(1-2) Harriton 3, (11-1) Parkland 0
(6-1) Hollidaysburg 5, (9-1) Dubois Area 0
(1-4) Conestoga 4, (3-1) Manheim Township 0
|