|
Team Stats Boys basketball
|
League Record: 3 - 7 | Overall Record: 5 - 17
|
Date | Time | Opponent | Score | |
Sat, 12/6/2014 | 6:00 PM | at Schuylkill Valley | 42 - 53 | Loss |
Tue, 12/9/2014 | 6:00 PM | at Fleetwood | 53 - 65 | Loss |
Wed, 12/10/2014 | 6:00 PM | vs Annville-Cleona | 49 - 55 | Loss |
Sat, 12/13/2014 | 6:00 PM | vs Twin Valley | 53 - 60 | Loss |
Tue, 12/16/2014 | 7:30 PM | vs Antietam | 60 - 68 | Loss |
Fri, 12/19/2014 | 6:00 PM | vs Brandywine Heights | 55 - 46 | Win |
Sat, 12/20/2014 | 12:00 PM | at Boyertown | 25 - 57 | Loss |
Tue, 12/23/2014 | 7:30 PM | at Owen J. Roberts | 35 - 43 | Loss |
Mon, 12/29/2014 | 8:00 PM | at Ephrata | 46 - 56 | Loss |
Tue, 12/30/2014 | 4:00 PM | at Donegal | 55 - 59 | Loss |
Tue, 1/6/2015 | 6:00 PM | at Kutztown | 58 - 50 | Win |
Fri, 1/9/2015 | 6:00 PM | at Tulpehocken | 30 - 38 | Loss |
Sat, 1/10/2015 | 5:00 PM | vs West Chester East | 25 - 62 | Loss |
Tue, 1/13/2015 | 6:00 PM | at Wyomissing | 40 - 55 | Loss |
Fri, 1/16/2015 | 7:30 PM | at Antietam | 28 - 68 | Loss |
Tue, 1/20/2015 | 6:00 PM | vs Hamburg | 58 - 35 | Win |
Thu, 1/22/2015 | 6:00 PM | at Brandywine Heights | 42 - 58 | Loss |
Sat, 1/24/2015 | 11:00 AM | at Blue Mountain | 48 - 63 | Loss |
Tue, 1/27/2015 | 6:00 PM | vs Kutztown | 66 - 36 | Win |
Fri, 1/30/2015 | 6:00 PM | vs Tulpehocken | 52 - 61 | Loss |
Sat, 1/31/2015 | 1:00 PM | at Muhlenberg | 56 - 50 | Win |
Tue, 2/3/2015 | 6:00 PM | vs Wyomissing | 51 - 60 | Loss |
|
League/Div: Berks Conference - III
|
|