|
Team Stats Boys basketball
|
League Record: 7 - 6 | Overall Record: 15 - 12
|
Date | Time | Opponent | Score | |
Fri, 12/1/2006 | 8:00 PM | at Holy Name | 56 - 59 | Loss |
Sat, 12/2/2006 | 1:30 PM | vs Muhlenberg | 54 - 69 | Loss |
Wed, 12/6/2006 | 6:15 PM | vs Exeter | 57 - 48 | Win |
Sat, 12/9/2006 | 6:15 PM | vs Twin Valley | 52 - 47 | Win |
Mon, 12/11/2006 | 6:15 PM | vs Fleetwood | 59 - 43 | Win |
Thu, 12/14/2006 | 6:15 PM | vs Northern Lebanon | 58 - 35 | Win |
Sat, 12/16/2006 | 6:00 PM | at Upper Perkiomen | 44 - 40 | Win |
Tue, 12/19/2006 | 6:15 PM | at Schuylkill Valley | 39 - 38 | Win |
Fri, 12/22/2006 | 6:15 PM | vs Tulpehocken | 51 - 53 | Loss |
Wed, 12/27/2006 | 3:00 PM | vs Gov. Mifflin | 45 - 43 | Win |
Thu, 12/28/2006 | 7:30 PM | at Boyertown | 39 - 65 | Loss |
Fri, 1/5/2007 | 6:15 PM | at Hamburg | 43 - 50 | Loss |
Tue, 1/9/2007 | 6:15 PM | vs Wyomissing | 47 - 33 | Win |
Fri, 1/12/2007 | 6:15 PM | vs Brandywine Heights | 55 - 32 | Win |
Tue, 1/16/2007 | 6:15 PM | at Antietam | 47 - 50 | Loss |
Fri, 1/19/2007 | 7:45 PM | at Central Catholic | 31 - 43 | Loss |
Tue, 1/23/2007 | 6:15 PM | vs Holy Name | 50 - 59 | Loss |
Fri, 1/26/2007 | 6:15 PM | vs Schuylkill Valley | 48 - 44 | Win |
Sat, 1/27/2007 | 1:00 PM | at Annville-Cleona | 40 - 64 | Loss |
Tue, 1/30/2007 | 6:15 PM | at Tulpehocken | 35 - 52 | Loss |
Fri, 2/2/2007 | 6:15 PM | vs Hamburg | 55 - 39 | Win |
Tue, 2/6/2007 | 6:15 PM | vs Kutztown | 40 - 33 | Win |
Thu, 2/8/2007 | 6:15 PM | at Brandywine Heights | 73 - 44 | Win |
Mon, 2/12/2007 | 7:30 PM | at Muhlenberg | 64 - 56 | Win |
Thu, 2/15/2007 | 7:00 PM | vs Reading High | 43 - 72 | Loss |
Sat, 2/17/2007 | 7:00 PM | at Lancaster Mennonite | 58 - 55 | Win |
Tue, 2/20/2007 | 7:00 PM | at West York | 30 - 65 | Loss |
|
League/Div: Berks Conference - III
|
|