|
Team Stats Boys soccer
|
League Record: 1 - 5 - 2 | Overall Record: 6 - 7 - 2
|
Date | Time | Opponent | Score | |
Fri, 8/31/2018 | 3:30 PM | at Harriton | 1 - 2 | Loss |
Wed, 9/5/2018 | 4:00 PM | at Boyertown | 0 - 2 | Loss |
Fri, 9/7/2018 | 7:15 PM | at Spring-Ford | 0 - 3 | Loss |
Sat, 9/8/2018 | 3:00 PM | vs West Chester Rustin | 3 - 1 | Win |
Thu, 9/13/2018 | 7:00 PM | vs Perkiomen Valley | 1 - 1 | Tie |
Sat, 9/15/2018 | 1:00 PM | vs Radnor | 0 - 1 | Loss |
Thu, 9/20/2018 | 3:45 PM | at Pottsgrove | 3 - 1 | Win |
Sat, 9/22/2018 | 10:00 AM | vs Lansdale Catholic | 6 - 1 | Win |
Mon, 9/24/2018 | 4:00 PM | vs Owen J. Roberts | 2 - 1 | Win |
Fri, 9/28/2018 | 3:45 PM | vs Upper Merion | 4 - 0 | Win |
Sat, 9/29/2018 | 3:00 PM | at Penncrest | 6 - 2 | Win |
Tue, 10/2/2018 | 7:00 PM | vs Spring-Ford | 0 - 3 | Loss |
Thu, 10/4/2018 | 7:15 PM | at Perkiomen Valley | 1 - 1 | Tie |
Mon, 10/8/2018 | 4:00 PM | vs Boyertown | 1 - 3 | Loss |
Thu, 10/11/2018 | 7:00 PM | at Owen J. Roberts | 2 - 3 | Loss |
|
League/Div: Pioneer Athletic Conference - Liberty
|
|